us5.internet-radio.com <-- streaming/network issues

chrislong

New Member
Our listeners are reporting skipping/buffering issues:
MTR results below.
We've been on US1 & US2 servers. Please advise/resolve.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.253.112.1 - 0 | 3039 | 3039 | 0 | 0 | 19 | 0 |
| No response from host - 100 | 607 | 0 | 0 | 0 | 0 | 0 |
173-219-252-21.suddenlink.net - 0 | 3037 | 3037 | 4 | 10 | 41 | 11 |
| 173.219.232.220 - 0 | 3035 | 3035 | 18 | 23 | 70 | 25 |
| chi-b21-link.telia.net - 0 | 3035 | 3035 | 18 | 23 | 67 | 22 |
| nyk-bb3-link.telia.net - 1 | 3022 | 3018 | 33 | 40 | 239 | 40 |
| nyk-b2-link.telia.net - 0 | 3037 | 3037 | 34 | 41 | 125 | 39 |
linode-ic-318540-nyk-b2.c.telia.net - 0 | 3037 | 3037 | 35 | 41 | 98 | 39 |
| 173.255.239.3 - 1 | 2918 | 2894 | 34 | 55 | 4917 | 40 |
| us5.internet-radio.com - 20 | 1718 | 1388 | 0 | 41 | 89 | 39 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

chrislong

New Member
Thank You for your prompt response.
We are still having issues. Is this matter still being looked into?

Today's network traffic looks different:
nyk-bb3-link.telia.net is issue today.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.253.112.1 - 0 | 3000 | 3000 | 0 | 0 | 18 | 0 |
| No response from host - 100 | 600 | 0 | 0 | 0 | 0 | 0 |
| 173-219-252-21.suddenlink.net - 0 | 2998 | 2998 | 5 | 10 | 44 | 27 |
| 173.219.232.220 - 0 | 2997 | 2997 | 19 | 24 | 68 | 24 |
| chi-b21-link.telia.net - 0 | 2997 | 2997 | 18 | 24 | 65 | 23 |
| nyk-bb3-link.telia.net - 12 | 2082 | 1852 | 0 | 40 | 245 | 38 |
| nyk-b2-link.telia.net - 0 | 2998 | 2998 | 34 | 41 | 88 | 52 |
|inode-ic-318540-nyk-b2.c.telia.net - 0 | 2998 | 2998 | 36 | 41 | 92 | 52 |
| 173.255.239.3 - 0 | 2998 | 2998 | 35 | 41 | 96 | 50 |
| us5.internet-radio.com - 0 | 2997 | 2997 | 35 | 41 | 70 | 45 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Top